<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George TasioulisGeorge Tasioulis - How To guides and other interesting stuff from my everyday work</title>
	<atom:link href="http://georgetasioulis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgetasioulis.com</link>
	<description>How To guides and other interesting stuff from my everyday work</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analytiks v1.5 is coming soon</title>
		<link>http://georgetasioulis.com/analytiks-v1-5-is-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytiks-v1-5-is-coming-soon</link>
		<comments>http://georgetasioulis.com/analytiks-v1-5-is-coming-soon/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:36:39 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytiks]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1139</guid>
		<description><![CDATA[The developers of @analytiksapp just tweeted that they have submitted Analytiks v1.5 to the App Store, so I guess it&#8217;s a matter of a day or two until it&#8217;s available on our iPhones. I just can&#8217;t wait for the new release! Bellow is a preview of one of the new features; an infographic generator based [...]]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 144902518353301504 --><style type='text/css'>#bbpBox_144902518353301504 a { text-decoration:none; color:#7b92a9; }#bbpBox_144902518353301504 a:hover { text-decoration:underline; }</style><div id='bbpBox_144902518353301504' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#f2f2f2; background-image:url(http://a1.twimg.com/images/themes/theme14/bg.gif);'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#ffffff; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>New Analytiks v1.5 submitted. This is the most advanced version ever</span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://georgetasioulis.com/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on December 8, 2011 10:13 pm' href='http://twitter.com/#!/analytiksapp/status/144902518353301504' target='_blank'>December 8, 2011 10:13 pm</a> via web<a href='https://twitter.com/intent/tweet?in_reply_to=144902518353301504&related=georgetasioulis' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=144902518353301504&related=georgetasioulis' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=144902518353301504&related=georgetasioulis' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=analytiksapp'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a1.twimg.com/profile_images/1273495912/twitter_icon_1__normal.png' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=analytiksapp'>@analytiksapp</a><div style='margin:0; padding-top:2px'>Analytiks App</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
<p>The developers of @analytiksapp just tweeted that they have submitted <a href="http://analytiksapp.com/" target="_blank">Analytiks</a> v1.5 to the App Store, so I guess it&#8217;s a matter of a day or two until it&#8217;s available on our iPhones. I just can&#8217;t wait for the new release! Bellow is a preview of one of the new features; an infographic generator based on your Google Analytics stats. If you still haven&#8217;t got the Analytiks on your iPhone, go grab it from the <a href="http://itunes.apple.com/us/app/analytiks/id427268553?mt=8&#038;ls=1" target="_blank">App Store</a> now. Some of the best well spent $0,99 <img src='http://georgetasioulis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://georgetasioulis.com/wp-content/uploads/2011/12/analytiks.png"><img src="http://georgetasioulis.com/wp-content/uploads/2011/12/analytiks-584x839.png" alt="" title="analytiks" width="584" height="839" class="aligncenter size-large wp-image-1140" /></a></p>
<p>PS: I&#8217;m in no way affiliated with Analytiks, just a happy user.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/analytiks-v1-5-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Unknown table engine &#8216;INNODB&#8217; error on Munin</title>
		<link>http://georgetasioulis.com/fix-unknown-table-engine-innodb-error-on-munin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fix-unknown-table-engine-innodb-error-on-munin</link>
		<comments>http://georgetasioulis.com/fix-unknown-table-engine-innodb-error-on-munin/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:43:20 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[innodb]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1133</guid>
		<description><![CDATA[In newer MySQL versions, if you have InnoDB disabled, Munin will fail to run giving you the following error: root@myserver [~]# munin-run mysql_connections DBD::mysql::st execute failed: Unknown table engine 'INNODB' at /etc/munin/plugins/mysql_connections line 958. This is caused because the error message is changing between versions and the mysql_ plugin for munin hasn&#8217;t been updated in [...]]]></description>
			<content:encoded><![CDATA[<p>In newer MySQL versions, if you have InnoDB disabled, Munin will fail to run giving you the following error:</p>
<pre class="brush: bash;">root@myserver [~]# munin-run mysql_connections
DBD::mysql::st execute failed: Unknown table engine 'INNODB' at /etc/munin/plugins/mysql_connections line 958.</pre>
<p>This is caused because the error message is changing between versions and the mysql_ plugin for munin hasn&#8217;t been updated in order to recognize it.<br />
The fix is pretty simple, just open /usr/share/munin/plugins/mysql_ with vim on line 958 (hint: vim +958 <em>filename</em>) and replace as bellow.</p>
<p><strong>Original code</strong></p>
<pre class="brush: bash;">    if ($@) {
 	        if ($@ =~ /Cannot call SHOW INNODB STATUS because skip-innodb is defined/) {
 	            $data->{_innodb_disabled} = 1;
 	            return;
 	        }
 	        die $@;</pre>
<p><strong>Fixed code</strong></p>
<pre class="brush: bash;">    if ($@) {
 	        if ($@ =~ /Unknown table engine 'INNODB'|Unknown storage engine 'innodb'|Cannot call SHOW INNODB STATUS because skip-innodb is defined/i) {
 	            $data->{_innodb_disabled} = 1;
 	            return;
 	        }
 	        die $@;</pre>
<p>Save the file and you&#8217;re good to go <img src='http://georgetasioulis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/fix-unknown-table-engine-innodb-error-on-munin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring bind/named with Munin on cPanel DNS Only</title>
		<link>http://georgetasioulis.com/monitoring-bind-named-with-munin-on-cpanel-dns-only/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-bind-named-with-munin-on-cpanel-dns-only</link>
		<comments>http://georgetasioulis.com/monitoring-bind-named-with-munin-on-cpanel-dns-only/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:24:31 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[whm]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1096</guid>
		<description><![CDATA[Last night I attempted to get named monitoring working with Munin on my two cPanel DNS Only boxes. Named is actually the most important service to monitor on a DNS Only box so in my opinion it should be enabled by default when you install Munin via WHM. The whole process was actually really straightforward [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I attempted to get named monitoring working with Munin on my two cPanel DNS Only boxes. Named is actually the most important service to monitor on a DNS Only box so in my opinion it should be enabled by default when you install Munin via WHM.<br />
The whole process was actually really straightforward and the only thing I had to do was to apply a set of Debian instructions I found <a href="http://wiki.debuntu.org/wiki/Munin/Bind9_Plugin" target="_blank">here</a>, on CentOS. Here&#8217;s how you can install Munin and setup named monitoring <span id="more-1096"></span></p>
<h4>Install Munin via WHM</h4>
<p>cPanel -> Manage Plugins -> Check &#8220;Install and keep updated&#8221; -> Save<br />
<a href="http://georgetasioulis.com/wp-content/uploads/2011/11/install-munin-whm.jpg"><img class="aligncenter size-full wp-image-1097" title="Install Munin via WHM" src="http://georgetasioulis.com/wp-content/uploads/2011/11/install-munin-whm.jpg" alt="" width="1055" height="861" /></a></p>
<h4>Configure named</h4>
<p>Login to you server via SSH, open <code>/etc/named.conf</code> and add the highlighted code.</p>
<pre class="brush: bash; highlight: [11,12,13,14,15,16];">logging {
/*	If you want to enable debugging, eg. using the 'rndc trace' command,
 *	named will try to write the 'named.run' file in the $directory (/var/named").
 *	By default, SELinux policy does not allow named to modify the /var/named" directory,
 *	so put the default debug log file in data/ :
 */
    channel default_debug {
            file "data/named.run";
            severity dynamic;
    };
    channel b_query {
            file "/var/log/bind9/query.log" versions 2 size 1m;
            print-time yes;
            severity info;
    };
    category queries { b_query; };
};</pre>
<p>Save the changes, and restart named</p>
<pre class="brush: bash">[root@dns1 ~]#/etc/init.d/named restart
Stopping named:                                            [  OK  ]
Starting named:                                            [  OK  ]</pre>
<h4>Configure the bind9 plugins</h4>
<p>First you&#8217;ll have to create the symlinks to the two bind9 plugins:</p>
<pre class="brush: bash">ln -s /usr/share/munin/plugins/bind9 /etc/munin/plugins/bind9
ln -s /usr/share/munin/plugins/bind9_rndc /etc/munin/plugins/bind9_rndc</pre>
<p>Now open the file <code>/etc/munin/plugin-conf.d/cpanel.conf</code> and add the following code to the end of the file.</p>
<pre class="brush: bash">[bind9]
user root
env.logfile   /var/log/bind9/query.log

[bind9_rndc]
user root
env.querystats /var/named/data/named_stats.txt</pre>
<h4>Wrapping things up</h4>
<p>Finally restart <code>munin-node</code>, run <code>rndc stats</code> and try <code>munin-run bind9</code> &#038; <code>munin-run bind9_rndc</code> to see if you get proper output like this:</p>
<pre class="brush: bash">[root@dns1 ~]#/etc/init.d/munin-node restart
Stopping Munin Node agents:                                [  OK  ]
Starting Munin Node:                                       [  OK  ]
[root@dns1 ~]#rndc stats
[root@dns1 ~]#munin-run bind9
query_A.value 55
query_AAAA.value 30
query_ANY.value 1
query_other.value 0
[root@dns1 ~]#munin-run bind9_rndc
query_recursion.value 0
query_success.value 49
query_failure.value 0
query_nxrrset.value 23
query_referral.value 0
query_nxdomain.value 0</pre>
<h4>What you&#8217;ll get</h4>
<p>After leaving it run for at least 30 minutes you&#8217;ll see something like this<br />
<a href="http://georgetasioulis.com/wp-content/uploads/2011/11/bind9-plugins-whm.png"><img src="http://georgetasioulis.com/wp-content/uploads/2011/11/bind9-plugins-whm.png" alt="" title="bind9 munin plugins on WHM" width="1277" height="935" class="aligncenter size-full wp-image-1115" /></a></p>
<h4>(Optional) Errors you might encounter</h4>
<p>If you receive the following error</p>
<pre class="brush: bash">[root@dns1 ~]# munin-run bind9
Died at /etc/munin/plugins/bind9 line 74.</pre>
<p>you need to create the bind9.state file like this:</p>
<pre class="brush: bash">touch /var/lib/munin/plugin-state/bind9.state
chown munin:munin /var/lib/munin/plugin-state/bind9.state
chmod g+rw /var/lib/munin/plugin-state/bind9.state</pre>
<p>and try running <code>munin-run bind9</code> again.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/monitoring-bind-named-with-munin-on-cpanel-dns-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.0.1 beta fixes battery issue</title>
		<link>http://georgetasioulis.com/ios-5-0-1-beta-fixes-battery-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ios-5-0-1-beta-fixes-battery-issue</link>
		<comments>http://georgetasioulis.com/ios-5-0-1-beta-fixes-battery-issue/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:22:27 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1045</guid>
		<description><![CDATA[In a previous post I mentioned that after installing the GM (i.e. final) version of iOS 5, I&#8217;ve seen my battery life percentage drop below 20% in a matter of a few hours. Now after upgrading to beta 1 on Thursday and beta 2 yesterday, and I can confirm that the battery issue is now [...]]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 132175470253973504 --><style type='text/css'>#bbpBox_132175470253973504 a { text-decoration:none; color:#0084B4; }#bbpBox_132175470253973504 a:hover { text-decoration:underline; }</style><div id='bbpBox_132175470253973504' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#C0DEED; background-image:url(http://a2.twimg.com/profile_background_images/131027398/imzdltwitter.jpg); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>iOS 5.0.1 definitely fixes the battery issue!</span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://georgetasioulis.com/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on November 3, 2011 7:21 pm' href='http://twitter.com/#!/iMZDL/status/132175470253973504' target='_blank'>November 3, 2011 7:21 pm</a> via <a href="http://www.facebook.com/twitter" rel="nofollow" target="blank">Facebook</a><a href='https://twitter.com/intent/tweet?in_reply_to=132175470253973504&related=georgetasioulis' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=132175470253973504&related=georgetasioulis' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=132175470253973504&related=georgetasioulis' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=iMZDL'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a1.twimg.com/profile_images/1454485210/iMZDL_Logo2_normal.jpg' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=iMZDL'>@iMZDL</a><div style='margin:0; padding-top:2px'>iModZone Downloads</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
<p>In a previous post <a href="http://georgetasioulis.com/ios-5-battery-life/">I mentioned</a> that after installing the GM (i.e. final) version of iOS 5, I&#8217;ve seen my <a href="http://georgetasioulis.com/ios-5-battery-life/">battery life</a> percentage drop below 20% in a matter of a few hours. Now after upgrading to beta 1 on Thursday and beta 2 yesterday, and I can confirm that the battery issue is now fixed <img src='http://georgetasioulis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
My iPhone 4 now easily goes over 24+ hours after a full charge with everything enabled! (3G, WiFi, Location services etc.) </p>
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/ios-5-0-1-beta-fixes-battery-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Battlefield 3 Simulator</title>
		<link>http://georgetasioulis.com/ultimate-battlefield-3-simulator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultimate-battlefield-3-simulator</link>
		<comments>http://georgetasioulis.com/ultimate-battlefield-3-simulator/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:26:56 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1038</guid>
		<description><![CDATA[Wicked!!]]></description>
			<content:encoded><![CDATA[<p><!-- Embed Container -->
		<div class='embed-container'><iframe width="584" height="329" src="http://www.youtube.com/embed/nQR49JGySTM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></div>
		<!--//end embed-container--></p>
<p>Wicked!!</p>
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/ultimate-battlefield-3-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop image deblurring</title>
		<link>http://georgetasioulis.com/photoshop-image-deblurring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-image-deblurring</link>
		<comments>http://georgetasioulis.com/photoshop-image-deblurring/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:46:30 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[deblurring]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1035</guid>
		<description><![CDATA[Play video. Watch till 1:18. Say WOW!]]></description>
			<content:encoded><![CDATA[<p><!-- Embed Container -->
		<div class='embed-container'><iframe width="584" height="329" src="http://www.youtube.com/embed/xxjiQoTp864?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></div>
		<!--//end embed-container--></p>
<p>Play video. Watch till 1:18. Say WOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/photoshop-image-deblurring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Restore Default Settings on Safari (Mac OS X Lion)</title>
		<link>http://georgetasioulis.com/how-to-restore-default-settings-on-safari-mac-os-x-lion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-restore-default-settings-on-safari-mac-os-x-lion</link>
		<comments>http://georgetasioulis.com/how-to-restore-default-settings-on-safari-mac-os-x-lion/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:26:33 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1029</guid>
		<description><![CDATA[I just installed the Mac OS X Lion 10.7.2 GM update and noticed that Safari was behaving a bit weird after the update so I thought I reset it&#8217;s settings to default. Here&#8217;s how it&#8217;s done: 1. Open Safari and click on Safari in the upper left hand corner. 2. Click Reset Safari. 3. Restart [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed the Mac OS X Lion 10.7.2 GM update and noticed that Safari was behaving a bit weird after the update so I thought I reset it&#8217;s settings to default.</p>
<p>Here&#8217;s how it&#8217;s done:</p>
<p>1. Open Safari and click on <strong>Safari</strong> in the upper left hand corner.<br />
2. Click <strong>Reset Safari</strong>.<br />
<img src="http://georgetasioulis.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-09-at-12.37.23-AM.png" alt="" title="Reset Safari" width="305" height="361" class="aligncenter size-full wp-image-1030" /><br />
3. Restart Safari. This will resolve most problems. If this does not solve the problem, proceed on to Step 4.<br />
<img src="http://georgetasioulis.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-09-at-12.38.37-AM.png" alt="" title="Reset Safari" width="473" height="417" class="aligncenter size-full wp-image-1031" /> <span id="more-1029"></span><br />
4. Open up a terminal window and enter
<pre class="brush: bash">chflags nohidden ~/Library/</pre>
<p> to make the user Library directory visible.<br />
5. Click on the hard drive icon located on the desktop.<br />
6. Go to <strong>Users > [username] > Library > Safari folder</strong>.<br />
7. Delete all files except &#8220;Bookmarks.plist&#8221;.<br />
8. Then go to <strong>Users > [username] > Library > Preferences</strong>.<br />
9. Find <code>com.apple.Safari.plist</code>, <code>com.apple.internetconfigpriv.plist</code>, and <code>com.apple.internetconfig.plist</code> and delete them (ignore any file you can&#8217;t find).<br />
10. Safari should now be fully reset to factory defaults.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/how-to-restore-default-settings-on-safari-mac-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5 Battery Life</title>
		<link>http://georgetasioulis.com/ios-5-battery-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ios-5-battery-life</link>
		<comments>http://georgetasioulis.com/ios-5-battery-life/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:51:51 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios 5]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1016</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 122714952715862016 --><style type='text/css'>#bbpBox_122714952715862016 a { text-decoration:none; color:#00689e; }#bbpBox_122714952715862016 a:hover { text-decoration:underline; }</style><div id='bbpBox_122714952715862016' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#cce0e6; background-image:url(http://a1.twimg.com/profile_background_images/46511161/nvshapeness.jpg); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#000000; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>Battery is dropping fast with <a href="http://twitter.com/search?q=%23iOS5" title="#iOS5">#iOS5</a> GM on my <a href="http://twitter.com/search?q=%23iPhone4" title="#iPhone4">#iPhone4</a>. Anybody else having similar issues?</span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://georgetasioulis.com/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on October 8, 2011 4:48 pm' href='http://twitter.com/#!/georgetasioulis/status/122714952715862016' target='_blank'>October 8, 2011 4:48 pm</a> via <a href="http://itunes.apple.com/us/app/twitter/id409789998?mt=12" rel="nofollow" target="blank">Twitter for Mac</a><a href='https://twitter.com/intent/tweet?in_reply_to=122714952715862016&related=georgetasioulis' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=122714952715862016&related=georgetasioulis' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=122714952715862016&related=georgetasioulis' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=georgetasioulis'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a0.twimg.com/profile_images/1450329593/george_normal.png' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=georgetasioulis'>@georgetasioulis</a><div style='margin:0; padding-top:2px'>George Tasioulis</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/ios-5-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes: Volume Two &#8211; An epic timelapse</title>
		<link>http://georgetasioulis.com/landscapes-vol-2-an-epic-timelapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landscapes-vol-2-an-epic-timelapse</link>
		<comments>http://georgetasioulis.com/landscapes-vol-2-an-epic-timelapse/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:17:02 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1008</guid>
		<description><![CDATA[One of the most amazing timelapse video I&#8217;ve ever seen! Watch in HD full screen with sound (preferably headphones).]]></description>
			<content:encoded><![CDATA[<p><!-- Embed Container -->
		<div class='embed-container'><iframe src="http://player.vimeo.com/video/29950141" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
		<!--//end embed-container--></p>
<p>One of the most amazing timelapse video I&#8217;ve ever seen! Watch in HD full screen with sound (preferably headphones).</p>
]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/landscapes-vol-2-an-epic-timelapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://georgetasioulis.com/rip-steve-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-steve-jobs</link>
		<comments>http://georgetasioulis.com/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:06:29 +0000</pubDate>
		<dc:creator>George Tasioulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://georgetasioulis.com/?p=1003</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgetasioulis.com/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1060/1178 objects using disk: basic

Served from: georgetasioulis.com @ 2012-02-06 17:11:58 -->
